-
The table below lists the Transformation Functions built into myDataChameleon.
-
Every function has a dedicated window to make using the function easy and intuitive. Also, the Function-Chooser window displays help for each function.
-
If you can think of a useful function that you would like to see made a part of myDataChameleon, we encourage you to send us your suggestion!
| Function Category | Function Name | Function Description |
| Date | Day From Date | Extracts the day value from the supplied date. |
| Date | Month From Date | Extracts the month value from the supplied date. |
| Date | Year From Date | Extracts year value from the supplied date. |
| Formatting | Format Value | Formats a date, time, numeric, or text value based on the formatting expression that you supply. |
| General | Generate NULL Value | Generates a Null value. |
| Logical | Set To Value Based On Range | Identifies which defined range contains the input value and sets the output equal to the result value associated with that range. If no range contains the input value, the output is set equal to the default value. |
| Logical | Set To Value Based On Tests | Evaluates from 1 to 5 tests supplied by you to determine the value of the output. If all of the tests pass (evaluate to 'True'), the output is set to the value 'Value If True', otherwise, it is set to 'Value If False'. |
| Logical | Set To Value If Not Date | Analyzes an input to see if it is a valid date. If it is a date, this value is used for the output. If not a valid date, the alternative supplied value is used for the output. |
| Logical | Set To Value If Not Numeric | Analyzes an input to see if it is numeric. If it is numeric, this value is used for the output. If not numeric, the alternative supplied value is used for the output. |
| Logical | Set To Value If Null | Analyzes an input to see if it is has a NULL value. If it is not NULL, this value is used for the output. If it is NULL, the alternative supplied value is used for the output. |
| Logical | Skip Record Based On Tests | Evaluates from 1 to 5 tests supplied to see if the current record should be skipped. 'Skipped' means no further processing is conducted on the record. If all of the tests evaluate to 'True', the record gets skipped, otherwise, processing continues. |
| Numeric | Absolute Value | Generates an output equal to the absolute value of the input value. Examples: -100 results in 100; 5 results in 5 |
| Numeric | Add | Adds up to 5 numbers together. |
| Numeric | Divide | Divides one number by another. |
| Numeric | Multiply | Multiplies up to 5 numbers together. |
| Numeric | Negate | Takes the input value and multiplies it by -1. |
| Numeric | Raise To Power | Raises the input value to the supplied exponent. Example 2 'raised to the power' of 3 results in a value of 8 (2^3 = 8). |
| Numeric | Round Number Down | Rounds a number down, maintaining the precision of the number to the specified number of decimal places. |
| Numeric | Round Number Up | Rounds a number up, maintaining the precision of the number to the specified number of decimal places. |
| Numeric | Subtract | Subtracts up to 4 numbers from the first number that is supplied. |
| Text | Concatenate | Joins up to 5 text inputs together to create a single output text value. |
| Text | Copy | Creates a new value from an existing value. |
| Text | Extract Text From Left | Extracts the specified number of characters from the left side of the input value and assigns to the output value. |
| Text | Extract Text From Middle | Extracts characters from the input value as specified by 'start character position' and 'character count' and assigns to the output value. |
| Text | Extract Text From Right | Extracts the specified number of characters from the right side of the input value and assigns to the output value. |
| Text | Find Position | Identifies the character position at which 'search text' is found within 'text to search'. A search for 'rs' within text 'qrstuvrs' will result in a value of 2. If 'search text' is not found, the resulting value is 0. |
| Text | Insert Text | Inserts desired text within the original value at the desired character position. |
| Text | Lowercase | Makes a portion of (or all of) a value lowercase as dictated by 'start character position' and 'character count'. |
| Text | Remove Text From Both Sides | Removes all whitespace from both sides of input value plus any characters that are found to be within the 'Characters To Remove' list. Character removal stops, for both left and right sides, at the first printable character not in the removal list. |
| Text | Remove Text From Left | Removes all whitespace (non-printable characters) from left side of input value plus any characters that are found to be within the specified list of 'Characters To Remove'. Character removal stops at the first printable character not in removal list. |
| Text | Remove Text From Right | Removes all whitespace (non-printable characters) from right side of input value plus any characters that are found to be within the specified list of 'Characters To Remove'. Character removal stops at the first printable character not in removal list. |
| Text | Repeat Character | Repeats a desired character a desired number of times. |
| Text | Replace All Occurrences | Within the specified value, finds and replaces all occurrences of 'text to find' with 'replacement text'. |
| Text | Replace First Occurrence | Within the specified value, finds and replaces only the first occurrence of 'text to find' with 'replacement text'. |
| Text | Replace Last Occurrence | Within the specified value, finds and replaces only the last occurrence of 'text to find' with 'replacement text'. |
| Text | Split After Character Number | Uses the supplied 'Character Number' to determine the dividing line between the function's two outputs. Output 1 contains text from character 1 up to the character at the specified position. Output 2 contains all text that follows this character. |
| Text | Split After Given Text | Within 'input value', finds the first occurrence of 'search text' and at the character following it, splits the input value into two outputs. |
| Text | Split At First Whitespace Character | Finds the first non-printable character (whitespace) in input value and uses this as the dividing line between the function's two outputs. Output 1 contains text found to the left of this character. Output 2 contains all text that follows it. |
| Text | Split Before First Letter | Finds the first letter (a-z or A-Z) in input value and uses this as the dividing line between the function's two outputs. Output 1 contains text found to the left of this character. Output 2 contains this character and all text that follows it. |
| Text | Split Before First Number | Finds the first digit (0-9) in input value and uses this as the dividing line between the function's two outputs. Output 1 contains text found to the left of this character. Output 2 contains this character and all text that follows it. |
| Text | Split Before Given Text | Finds the first occurrence of 'search text' in 'input value' and uses it as the dividing line between the function's two outputs. Output 1 contains text to the left of this dividing line. Output 2 contains 'search text' and all text that follows it. |
| Text | Split Up Name Field | Analyzes a name field and splits it up into components. The components/outputs consist of: Title, First Name, Middle Name, Last Name, Suffix, Unused Portion. |
| Text | Uppercase | Makes a portion of (or all of) a value uppercase as dictated by 'start character position' and 'character count'. |
| Text | ValueSet Cut From Left Side | Cycles through a list of search items and if one of those items is found to be on the left side of the input value, 'cuts' it out. Two outputs result: one is the value after 'cutting'; the other is the value that was 'cut'. |
| Text | ValueSet Cut From Right Side | Cycles through a list of search items and if one of those items is found to be on the right side of the input value, 'cuts' it out. Two outputs result: one is the value after 'cutting'; the other is the value that was 'cut'. |
| Text | ValueSet Replace | Replaces all search items found in the input value with a corresponding replacement item. |
![View your cart items []](/site/sites/all/modules/ecommerce/cart/images/cart_empty.png)