| Feature | Free | Standard | Master Integrator |
Can synchronize data. Each Transfer Task can be set to one of these five types:
|
|||
Can work with many types of files.
|
|||
| myDataChameleon is integrated with Microsoft's Data Link tool which lets you make connections to any database or file having an ODBC driver or OLE DB Provider (these are usually available for free on the Web or already on your system). | |||
| System, User, and File DSN's are automatically detected and made available for you to choose from for making database connections. | |||
| If your Transfer Task's Data Destination is a file, you can have that file backed up before the task begins its processing. To backup a database table, you create a separate Transfer Task that does the backup. | |||
| You can have your Transfer Task wipe out the contents of its Data Destination before it begins its processing. | |||
| For each Transfer Task, you can have it ignore record insert errors. This is useful if you know the Data Source contains duplicate records and your database system rejects them. | |||
| Each Transfer Task can send record exceptions to an Excel or text file to facilitate the recovery and assimilation of failed records. Exception files are useful for troubleshooting data issues. | |||
| Each Transfer Task lets you set a record-failure limit. If the limit is reached, processing stops and you can refer to your exceptions file for troubleshooting. | |||
| Optionally utilize SQL for optimized & efficient data pulls from your Data Sources. | |||
| Take advantage of automatic field-detection for data sources and data destinations, saving you from typing them in and helping to ensure accuracy. | |||
| You get to choose which way you'd like to visually map input fields to output fields: (1) drag-and-drop, (2) the automatic field-mapping feature, or (3) traditional button-clicking. | |||
| Tell myDataChameleon how to transform any input prior to it being written to output so that the data complies with the needed format/content of the output. You can validate and cleanse your data. | |||
| Many functions for transforming fields are available. The handy Function-Chooser window displays functions by category and displays a full description of each function so that you can quickly identify the most appropriate one for the job. Any function can be used on both original data source fields and artificial fields that get created as a result of other transformations. | |||
| Includes transformation functions that let you split fields into multiple ones. | |||
| Includes transformation functions that let you combine source and artificially-generated fields (in addition to copying). | |||
| The "Transformations" window lets you incrementally preview the effects of each transformation step that you apply to your data. It also lets you scroll through your records so you can verify that your transformations consistently have the desired results. | |||
| You can define custom Tokens that serve as identifiers for any special text that you wish to make use of. It might be text that needs to be used repeatedly and consistently throughout your solutions and/or the text needs to represent non-printable keyboard characters. Tokens enable you to update your "special text" in just one place. They can be used in custom functions and for delimiters. | |||
| You can define custom Color Sets that control the look and feel of your application experience. Your personal images as well as any color can be utilized. | |||
| Intuitive interface for non-technical business professionals. | |||
| Program event sounds can be played for audible feedback. This is especially useful when executing a solution (or group of solutions) so that you can get feedback without having to sit in front of your computer monitor, freeing you up for other work. | |||
| The Quick Help window displays relevant help when you click the question mark icon on any program window. You can also have it automatically display context-sensitive help based on where your mouse pointer is positioned within the active window. | |||
| Each solution, during execution, performs comprehensive logging that not only includes errors if they occur, but also useful information that can be used for troubleshooting data and processes. | - | - | |
| Lets you query and run reports on historical solution runs using criteria that you specify. Reports can be sent directly to the printer or saved to a variety of file formats including pdf, xls, rtf, txt, snp, html, and xml. | - | - | |
| Lets you automate the sending of solution run log data to an external consumer in order to complete the full circle of communication between myDataChameleon and the outside world. | - | - | |
| Lets you password protect your application data in order to protect your solutions and the sensitive data that they may contain (such as data needed for making database connections). | - | - | |
| Lets you schedule the execution of groups of one or more solutions using its Run Scheduler Tool. The Run Scheduler respects the settings that you specify for each solution group. You can have multiple groups of solutions active simultaneously. | - | - | |
| For solution groups, you have the ability to enable or disable each step (solution group member). When a solution group runs, only the enabled steps are executed. This facilitates running subsets of a solution group as needed, such as for recovery or for troubleshooting. | - | - | |
| Can launch myDataChameleon Solutions from the command-line (for automation). | - | - | |
| Number of myDataChameleon Solutions you can build, save, and execute an unlimited number of times | One | Unlimited | Unlimited |
| Number of records processed for each Transfer Task execution | 100 | Unlimited | Unlimited |
| Number of Data Sources you can create | Two | Unlimited | Unlimited |
| Number of Data Destinations you can create | Two | Unlimited | Unlimited |
| Free | Standard | Master Integrator |
| Product Name | Cost | If using our cart
( PayPal ) |
If using
Google Checkout |
| myDataChameleon Standard Edition |
US $29.00 | add to cart
|
|
| myDataChameleon Master Integrator Edition |
US $59.00 | add to cart
|
There will be no taxes and no shipping costs associated with your order.

![View your cart items []](/site/sites/all/modules/ecommerce/cart/images/cart_empty.png)